TinkerToolStats
OriginalMay 17, 2025Less than 1 minute
Class Attributes/Methods
| Attribute | Scope | Description |
|---|---|---|
ACCURACY | Projectile accuracy | |
ARMOR_TOUGHNESS | Armor toughness | |
ARMOR | Armor value | |
ATTACK_DAMAGE | Melee attack damage | |
ATTACK_SPEED | Melee attack speed | |
BLOCK_AMOUNT | Block damage | |
BLOCK_ANGLE | Block angle | |
DRAW_SPEED | Draw speed | |
DURABILITY | Durability | |
HARVEST_TIER | Tool harvest tier | |
KNOCKBACK_RESISTANCE | Knockback resistance | |
MINING_SPEED | Mining speed | |
PROJECTILE_DAMAGE | Projectile damage | |
USE_ITEM_SPEED | Item use speed | |
VELOCITY | Initial projectile velocity |
Usage Examples
TinkerToolStats.ATTACK_DAMAGE.add;
TinkerToolStats.ATTACK_DAMAGE.multiply;
TinkerToolStats.ATTACK_DAMAGE.multiplyAll;
TinkerToolStats.ATTACK_DAMAGE.update();Explanation
Tips
Refer to Operation Mode§MinecraftWiki
| Method Name | Type | Description |
|---|---|---|
add | Increment | Adds to the base value |
multiply | Multiplier | Multiplies the base value |
multiplyAll | Final Multiplier | Multiplies the final result |
update | Update | Updates the result |
Pseudocode
((BASE + sum(...ADD)) * sum(...MULTIPLY)) * MULTIPLY_ALL_1 * MULTIPLY_ALL_2 * ...